Bonita Springs Market Report
$1,170,598
AVERAGE PRICE OF 2,359 HOMES$2,738,896
AVERAGE PRICE OF 679 MULTI-MILLION DOLLAR HOMES$1,694,927
AVERAGE PRICE OF 330 NEWLY BUILT HOMES$1,669,212
AVERAGE PRICE OF 607 HOMES WITH A POOL$962,322
AVERAGE PRICE OF 95 REDUCED PRICE HOMES$645,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $1,170,598 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 3.83 baths |
Average Price by Bedrooms
1 bedroom | $340,247 |
2 bedrooms | $633,432 |
3 bedrooms | $1,077,193 |
4 bedrooms | $2,394,494 |
5 bedrooms | $3,416,224 |
Bonita Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,319 | 2,155 | 378 | 381 | 419 |
Average Price | $1,153,158 | $1,108,285 | $876,002 | $855,807 | $830,306 |
Avg Price Change | +4.05% | +26.52% | +2.36% | +3.07% | +6.68% |
Median Price | $662,752 | $643,558 | $599,884 | $598,528 | $589,411 |
Med Price Change | +2.98% | +7.28% | +0.23% | +1.55% | +1.70% |
Avg Bedrooms | 3.93 beds | 3.97 beds | 4.02 beds | 3.97 beds | 4.3 beds |
Avg Bathrooms | 3.81 baths | 3.93 baths | 3.96 baths | 3.8 baths | 4.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonita Springs High School | 34 | $2,589,106 | 37 days |
Estero High School | 1 | $249,000 | 74 days |
Gulf Coast High School | 48 | $2,601,948 | 100 days |
Lee County | 5 | $923,780 | 53 days |
Lee County School Choice | 45 | $821,903 | 54 days |
Lee County School Of Choice | 20 | $544,470 | 47 days |
School Choice | 228 | $752,544 | 51 days |
School Of Choice | 3 | $1,129,333 | 101 days |
South Fort Myers High School | 1 | $1,995,000 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,359 | $1,170,598 | 81 days |
Multi-Million Dollar Homes | 679 | $2,738,896 | 90 days |
Newly Built Homes | 330 | $1,694,927 | 145 days |
Homes with a Pool | 607 | $1,669,212 | 76 days |
Reduced Price Homes | 95 | $962,322 | 80 days |
Distressed Homes | 2 | $645,000 | 53 days |