Cape Coral Market Report
$383,258
AVERAGE PRICE OF 6,034 HOMES$1,984,378
AVERAGE PRICE OF 331 MULTI-MILLION DOLLAR HOMES$529,709
AVERAGE PRICE OF 1,245 NEWLY BUILT HOMES$836,727
AVERAGE PRICE OF 1,252 HOMES WITH A POOL$603,890
AVERAGE PRICE OF 220 REDUCED PRICE HOMES$231,391
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $383,258 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $186,656 |
2 bedrooms | $325,301 |
3 bedrooms | $566,138 |
4 bedrooms | $687,642 |
5 bedrooms | $1,239,851 |
Cape Coral Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 5,763 | 5,495 | 5,447 | 5,432 | 5,533 |
Average Price | $366,943 | $357,419 | $349,848 | $343,812 | $350,225 |
Avg Price Change | +2.66% | +2.16% | +1.76% | -1.87% | -4.71% |
Median Price | $242,595 | $218,449 | $205,217 | $189,647 | $196,533 |
Med Price Change | +11.05% | +6.45% | +8.21% | -3.63% | -17.59% |
Avg Bedrooms | 2.05 beds | 2.07 beds | 2.25 beds | 2.22 beds | 2.21 beds |
Avg Bathrooms | 1.46 baths | 1.56 baths | 1.66 baths | 1.63 baths | 1.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Coral | 3 | $454,666 | 130 days |
Cape Coral High School | 8 | $330,658 | 129 days |
Choice | 31 | $515,221 | 50 days |
Fort Myers High School | 7 | $308,428 | 55 days |
Ida S. Baker High School | 4 | $345,453 | 47 days |
Island Coast High School | 3 | $140,000 | 110 days |
Lee County School Choice | 22 | $646,663 | 63 days |
Mariner High School | 23 | $395,733 | 112 days |
North Fort Myers High School | 2 | $406,250 | 168 days |
School Choice | 344 | $527,006 | 110 days |
School Of Choice | 40 | $589,432 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,034 | $383,258 | 131 days |
Multi-Million Dollar Homes | 331 | $1,984,378 | 97 days |
Newly Built Homes | 1,245 | $529,709 | 128 days |
Homes with a Pool | 1,252 | $836,727 | 71 days |
Reduced Price Homes | 220 | $603,890 | 88 days |
Distressed Homes | 13 | $231,391 | 101 days |