Cape Coral Market Report
$330,990
AVERAGE PRICE OF 247 DISTRESSED HOMES$1,930,279
AVERAGE PRICE OF 1,203 MULTI-MILLION DOLLAR HOMES$613,716
AVERAGE PRICE OF 3,072 NEWLY BUILT HOMES$753,077
AVERAGE PRICE OF 5,910 HOMES WITH A POOL$537,864
AVERAGE PRICE OF 837 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 1.92 beds |
| Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
| 1 bedroom | $140,693 |
| 2 bedrooms | $284,257 |
| 3 bedrooms | $520,728 |
| 4 bedrooms | $662,965 |
| 5 bedrooms | $1,227,074 |
Cape Coral Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 19,096 | 19,104 | 18,831 | 19,113 | 19,738 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $319,176 | $322,675 | $323,448 | $326,477 | $332,774 |
| Med Price Change | -1.10% | -0.24% | -0.94% | -1.93% | n/a |
| Avg Bedrooms | 1.86 beds | 1.88 beds | 1.89 beds | 1.9 beds | 1.93 beds |
| Avg Bathrooms | 1.4 baths | 1.41 baths | 1.41 baths | 1.42 baths | 1.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mariner High School | 41 | $291,187 | 216 days |
| School Choice | 819 | $542,687 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19,522 | n/a | 163 days |
| Distressed Homes | 247 | $330,990 | 118 days |
| Multi-Million Dollar Homes | 1,203 | $1,930,279 | 143 days |
| Newly Built Homes | 3,072 | $613,716 | 121 days |
| Homes with a Pool | 5,910 | $753,077 | 111 days |
| Reduced Price Homes | 837 | $537,864 | 98 days |

