Cape Coral Market Report
$414,670
AVERAGE PRICE OF 5,918 HOMES$1,943,845
AVERAGE PRICE OF 340 MULTI-MILLION DOLLAR HOMES$559,066
AVERAGE PRICE OF 1,331 NEWLY BUILT HOMES$797,624
AVERAGE PRICE OF 1,485 HOMES WITH A POOL$520,318
AVERAGE PRICE OF 275 REDUCED PRICE HOMES$315,953
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $414,670 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $167,290 |
2 bedrooms | $306,522 |
3 bedrooms | $683,397 |
4 bedrooms | $740,568 |
5 bedrooms | $1,831,552 |
Cape Coral Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 5,901 | 6,041 | 6,041 | 6,052 | 6,015 |
Average Price | $403,556 | $397,297 | $396,463 | $390,260 | $388,949 |
Avg Price Change | +1.58% | +0.21% | +1.59% | +0.34% | +2.01% |
Median Price | $324,121 | $315,652 | $305,383 | $294,315 | $287,491 |
Med Price Change | +2.68% | +3.36% | +3.76% | +2.37% | +5.76% |
Avg Bedrooms | 2.14 beds | 2.08 beds | 1.96 beds | 1.92 beds | 1.89 beds |
Avg Bathrooms | 1.55 baths | 1.53 baths | 1.43 baths | 1.4 baths | 1.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cape Coral | 2 | $294,900 | 48 days |
Cape Coral High | 1 | $533,000 | 81 days |
Cape Coral High School | 17 | $412,018 | 72 days |
Choice | 37 | $596,486 | 64 days |
Fort Myers High School | 3 | $154,966 | 132 days |
Ida S. Baker High School | 4 | $338,250 | 131 days |
Island Coast High School | 8 | $475,475 | 104 days |
Lee County School Choice | 24 | $697,436 | 84 days |
Mariner High School | 11 | $117,627 | 156 days |
North Fort Myers High School | 4 | $409,975 | 108 days |
Oasis High School | 2 | $937,500 | 72 days |
School Choice | 430 | $499,154 | 102 days |
School Of Choice | 29 | $737,318 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,918 | $414,670 | 123 days |
Multi-Million Dollar Homes | 340 | $1,943,845 | 102 days |
Newly Built Homes | 1,331 | $559,066 | 108 days |
Homes with a Pool | 1,485 | $797,624 | 75 days |
Reduced Price Homes | 275 | $520,318 | 76 days |
Distressed Homes | 13 | $315,953 | 151 days |