Estero Market Report
$692,258
AVERAGE PRICE OF 3,189 HOMES$439,982
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,985,217
AVERAGE PRICE OF 417 MULTI-MILLION DOLLAR HOMES$1,654,216
AVERAGE PRICE OF 214 NEWLY BUILT HOMES$1,025,106
AVERAGE PRICE OF 974 HOMES WITH A POOL$542,992
AVERAGE PRICE OF 280 REDUCED PRICE HOMESAverage Home
| Average Price | $692,258 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $138,727 |
| 2 bedrooms | $343,059 |
| 3 bedrooms | $673,902 |
| 4 bedrooms | $1,186,786 |
| 5 bedrooms | $1,018,382 |
Estero Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,158 | 2,914 | 2,850 | 2,822 | 2,578 |
| Average Price | $682,824 | $684,524 | $679,213 | $684,984 | $629,748 |
| Avg Price Change | -0.25% | +0.78% | -0.85% | +8.77% | -1.68% |
| Median Price | $525,005 | $528,827 | $529,280 | $531,162 | $525,582 |
| Med Price Change | -0.73% | -0.09% | -0.36% | +1.06% | -1.06% |
| Avg Bedrooms | 2.63 beds | 2.75 beds | 2.9 beds | 2.89 beds | 2.85 beds |
| Avg Bathrooms | 2.22 baths | 2.35 baths | 2.45 baths | 2.42 baths | 2.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| School Choice | 450 | $646,983 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,189 | $692,258 | 136 days |
| Distressed Homes | 19 | $439,982 | 84 days |
| Multi-Million Dollar Homes | 417 | $1,985,217 | 98 days |
| Newly Built Homes | 214 | $1,654,216 | 98 days |
| Homes with a Pool | 974 | $1,025,106 | 106 days |
| Reduced Price Homes | 280 | $542,992 | 112 days |

