Fort Myers Beach Market Report
$1,501,878
AVERAGE PRICE OF 1,029 HOMES$2,766,503
AVERAGE PRICE OF 433 MULTI-MILLION DOLLAR HOMES$2,774,943
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$1,467,241
AVERAGE PRICE OF 195 HOMES WITH A POOL$225,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$863,490
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $1,501,878 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $430,067 |
2 bedrooms | $775,198 |
3 bedrooms | $1,423,570 |
4 bedrooms | $2,040,728 |
5 bedrooms | $2,397,583 |
Fort Myers Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,002 | 916 | 353 | 363 | 357 |
Average Price | $1,517,202 | $1,492,720 | $1,352,512 | $1,393,485 | $1,360,385 |
Avg Price Change | +1.64% | +10.37% | -3.03% | +2.43% | +0.25% |
Median Price | $910,281 | $924,936 | $863,405 | $849,424 | $848,027 |
Med Price Change | -1.61% | +7.13% | +1.65% | +0.16% | -0.31% |
Avg Bedrooms | 1.71 beds | 1.77 beds | 1.66 beds | 1.71 beds | 1.42 beds |
Avg Bathrooms | 1.56 baths | 1.64 baths | 1.56 baths | 1.58 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lee Co | 1 | $739,000 | 123 days |
Lee County | 6 | $572,333 | 45 days |
Lee County School Choice | 30 | $770,428 | 100 days |
N/A | 8 | $313,000 | 75 days |
School Choice | 91 | $1,328,031 | 148 days |
School Of Choice | 10 | $2,166,980 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,029 | $1,501,878 | 95 days |
Multi-Million Dollar Homes | 433 | $2,766,503 | 86 days |
Newly Built Homes | 53 | $2,774,943 | 107 days |
Homes with a Pool | 195 | $1,467,241 | 71 days |
Distressed Homes | 3 | $225,000 | 97 days |
Reduced Price Homes | 20 | $863,490 | 77 days |