Fort Myers Beach Market Report
$1,243,831
AVERAGE PRICE OF 2,723 HOMES$371,449
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,743,643
AVERAGE PRICE OF 873 MULTI-MILLION DOLLAR HOMES$3,889,698
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$1,588,538
AVERAGE PRICE OF 715 HOMES WITH A POOL$933,394
AVERAGE PRICE OF 137 REDUCED PRICE HOMESAverage Home
| Average Price | $1,243,831 |
| Avg Bedrooms | 1.95 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 1 bedroom | $407,471 |
| 2 bedrooms | $703,888 |
| 3 bedrooms | $1,146,371 |
| 4 bedrooms | $2,481,951 |
| 5 bedrooms | $3,088,188 |
Fort Myers Beach Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,719 | 2,553 | 2,444 | 2,359 | 2,199 |
| Average Price | $1,175,942 | $1,201,985 | $1,248,391 | $1,287,850 | $1,314,784 |
| Avg Price Change | -2.21% | -3.86% | -3.16% | -2.09% | -2.40% |
| Median Price | $701,592 | $717,333 | $735,047 | $748,471 | $742,776 |
| Med Price Change | -2.24% | -2.47% | -1.83% | +0.77% | +0.98% |
| Avg Bedrooms | 1.93 beds | 2 beds | 2.01 beds | 1.97 beds | 1.88 beds |
| Avg Bathrooms | 1.78 baths | 1.75 baths | 1.72 baths | 1.7 baths | 1.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Estero High School | 1 | $2,300,000 | 31 days |
| School Choice | 212 | $1,107,177 | 141 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,723 | $1,243,831 | 139 days |
| Distressed Homes | 18 | $371,449 | 60 days |
| Multi-Million Dollar Homes | 873 | $2,743,643 | 140 days |
| Newly Built Homes | 128 | $3,889,698 | 154 days |
| Homes with a Pool | 715 | $1,588,538 | 135 days |
| Reduced Price Homes | 137 | $933,394 | 143 days |

