Fort Myers Market Report
$269,712
AVERAGE PRICE OF 139 DISTRESSED HOMES$2,278,402
AVERAGE PRICE OF 917 MULTI-MILLION DOLLAR HOMES$762,922
AVERAGE PRICE OF 1,060 NEWLY BUILT HOMES$911,508
AVERAGE PRICE OF 2,905 HOMES WITH A POOL$404,142
AVERAGE PRICE OF 656 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.3 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $197,092 |
| 2 bedrooms | $266,600 |
| 3 bedrooms | $482,465 |
| 4 bedrooms | $822,091 |
| 5 bedrooms | $1,288,066 |
Fort Myers Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 13,975 | 13,092 | 12,737 | 13,241 | 14,299 |
| Average Price | n/a | $472,416 | $479,782 | $485,657 | n/a |
| Avg Price Change | n/a | -1.56% | -1.22% | n/a | n/a |
| Median Price | $324,720 | $325,947 | $329,774 | $333,183 | $337,829 |
| Med Price Change | -0.38% | -1.17% | -1.03% | -1.39% | -2.65% |
| Avg Bedrooms | 2.3 beds | 2.33 beds | 2.35 beds | 2.39 beds | 2.45 beds |
| Avg Bathrooms | 2.02 baths | 2.04 baths | 2.06 baths | 2.08 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Fort Myers High School | 5 | $205,140 | 56 days |
| School Choice | 1,345 | $559,599 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 14,222 | n/a | 130 days |
| Distressed Homes | 139 | $269,712 | 108 days |
| Multi-Million Dollar Homes | 917 | $2,278,402 | 161 days |
| Newly Built Homes | 1,060 | $762,922 | 178 days |
| Homes with a Pool | 2,905 | $911,508 | 96 days |
| Reduced Price Homes | 656 | $404,142 | 121 days |

