Lehigh Acres Market Report
$174,699
AVERAGE PRICE OF 16,465 HOMES$206,008
AVERAGE PRICE OF 144 DISTRESSED HOMES$2,448,702
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$360,891
AVERAGE PRICE OF 4,728 NEWLY BUILT HOMES$394,133
AVERAGE PRICE OF 545 HOMES WITH A POOL$306,729
AVERAGE PRICE OF 411 REDUCED PRICE HOMESAverage Home
| Average Price | $174,699 |
| Avg Bedrooms | 1.4 beds |
| Avg Bathrooms | .96 bath |
Average Price by Bedrooms
| 1 bedroom | $151,266 |
| 2 bedrooms | $211,898 |
| 3 bedrooms | $331,658 |
| 4 bedrooms | $372,689 |
| 5 bedrooms | $412,653 |
Lehigh Acres Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 15,828 | 15,849 | 15,771 | 15,800 | 15,442 |
| Average Price | $176,230 | $174,551 | $175,921 | $177,359 | $177,978 |
| Avg Price Change | +0.96% | -0.78% | -0.82% | -0.35% | -0.06% |
| Median Price | $53,027 | $49,678 | $51,142 | $59,827 | $53,066 |
| Med Price Change | +6.74% | -2.95% | -16.98% | +12.74% | +0.17% |
| Avg Bedrooms | 1.4 beds | 1.37 beds | 1.36 beds | 1.36 beds | 1.58 beds |
| Avg Bathrooms | .96 bath | .94 bath | .94 bath | .94 bath | 1.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Lee County High School | 25 | $78,043 | 171 days |
| School Choice | 211 | $324,678 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 16,465 | $174,699 | 150 days |
| Distressed Homes | 144 | $206,008 | 76 days |
| Multi-Million Dollar Homes | 37 | $2,448,702 | 174 days |
| Newly Built Homes | 4,728 | $360,891 | 100 days |
| Homes with a Pool | 545 | $394,133 | 100 days |
| Reduced Price Homes | 411 | $306,729 | 82 days |

