Marco Island Market Report
$1,811,153
AVERAGE PRICE OF 2,059 HOMES$2,882,804
AVERAGE PRICE OF 1,090 MULTI-MILLION DOLLAR HOMES$3,801,031
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$2,868,200
AVERAGE PRICE OF 734 HOMES WITH A POOL$1,498,080
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
Average Price | $1,811,153 |
Avg Bedrooms | 1.99 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $491,593 |
2 bedrooms | $730,281 |
3 bedrooms | $1,785,978 |
4 bedrooms | $3,029,481 |
5 bedrooms | $5,402,480 |
Marco Island Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,906 | 1,688 | 520 | 539 | 560 |
Average Price | $1,810,989 | $1,753,890 | $1,780,198 | $1,805,692 | $1,822,395 |
Avg Price Change | +3.26% | -1.50% | -1.43% | -0.93% | +36.30% |
Median Price | $1,158,557 | $1,118,840 | $1,196,602 | $1,219,970 | $1,219,353 |
Med Price Change | +3.55% | -6.95% | -1.95% | +0.05% | +22.40% |
Avg Bedrooms | 2.01 beds | 1.87 beds | 1.69 beds | 1.82 beds | 1.81 beds |
Avg Bathrooms | 1.92 baths | 1.82 baths | 1.65 baths | 1.77 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lely High School | 1 | $474,900 | 68 days |
Lely High | 8 | $1,334,500 | 46 days |
Lely High School | 495 | $1,784,153 | 70 days |
Marco Academy | 6 | $4,000,000 | 40 days |
Marco Island Academy | 86 | $3,369,256 | 38 days |
Marco Island Academy High School | 1 | $2,711,000 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,059 | $1,811,153 | 72 days |
Multi-Million Dollar Homes | 1,090 | $2,882,804 | 73 days |
Newly Built Homes | 150 | $3,801,031 | 57 days |
Homes with a Pool | 734 | $2,868,200 | 53 days |
Reduced Price Homes | 103 | $1,498,080 | 65 days |