Naples Market Report
$588,466
AVERAGE PRICE OF 4,081 HOMES$675,758
AVERAGE PRICE OF 1,428 MULTI-MILLION DOLLAR HOMES$2,828,395
AVERAGE PRICE OF 796 NEWLY BUILT HOMES$808,370
AVERAGE PRICE OF 137 REDUCED PRICE HOMES$285,000
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $588,466 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $482,739 |
2 bedrooms | $523,534 |
3 bedrooms | $914,128 |
4 bedrooms | $2,006,901 |
5 bedrooms | $2,725,590 |
Naples Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 4,015 | 4,114 | 4,148 | 4,453 | 4,731 |
Average Price | $616,575 | n/a | n/a | n/a | $49,988 |
Avg Price Change | n/a | n/a | n/a | n/a | +240.24% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.02 beds | 2.06 beds | 2.05 beds | 2.08 beds | 2.13 beds |
Avg Bathrooms | 1.83 baths | 1.87 baths | 1.87 baths | 1.91 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 17 | $587,806 | 87 days |
Barron Collier High School | 373 | $1,546,015 | 124 days |
Gulf Coast High School | 363 | $840,919 | 97 days |
Lely High School | 470 | $684,796 | 110 days |
Naples High School | 584 | $1,822,883 | 127 days |
Palmetto Ridge High School | 150 | $765,531 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,081 | $588,466 | 109 days |
Multi-Million Dollar Homes | 1,428 | $675,758 | 92 days |
Newly Built Homes | 796 | $2,828,395 | 135 days |
Homes with a Pool | 1,239 | n/a | 79 days |
Reduced Price Homes | 137 | $808,370 | 84 days |
Distressed Homes | 3 | $285,000 | 27 days |