Naples Market Report
$46,690
AVERAGE PRICE OF 4,937 HOMES$727,310
AVERAGE PRICE OF 1,568 HOMES WITH A POOL$1,576,004
AVERAGE PRICE OF 324 REDUCED PRICE HOMES$382,863
AVERAGE PRICE OF 11 DISTRESSED HOMESAverage Home
Average Price | $46,690 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $612,708 |
2 bedrooms | $559,206 |
3 bedrooms | $926,472 |
4 bedrooms | $1,844,290 |
5 bedrooms | $4,315,740 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,609 | 4,060 | 3,869 | 3,821 | 3,647 |
Average Price | n/a | $601,273 | $491,824 | $434,905 | $309,256 |
Avg Price Change | n/a | +22.25% | +13.09% | +40.63% | +17.14% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.36 beds | 2.29 beds | 2.21 beds | 2.26 beds | 2.29 beds |
Avg Bathrooms | 2.14 baths | 2.08 baths | 2.02 baths | 2.07 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 653 | $1,446,061 | 79 days |
Gulf Coast High School | 645 | $1,095,323 | 72 days |
Lely High School | 864 | $701,280 | 95 days |
Naples High School | 884 | $2,266,985 | 84 days |
Palmetto Ridge High School | 294 | $795,521 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,937 | $46,690 | 109 days |
Multi-Million Dollar Homes | 1,859 | n/a | 108 days |
Newly Built Homes | 909 | n/a | 179 days |
Homes with a Pool | 1,568 | $727,310 | 95 days |
Reduced Price Homes | 324 | $1,576,004 | 70 days |
Distressed Homes | 11 | $382,863 | 79 days |