Naples Market Report
$867,993
AVERAGE PRICE OF 263 HOMES$1,814,590
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$1,175,259
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,486,813
AVERAGE PRICE OF 72 HOMES WITH A POOL$525,554
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $867,993 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $160,600 |
2 bedrooms | $493,482 |
3 bedrooms | $906,912 |
4 bedrooms | $1,813,321 |
5 bedrooms | $2,281,042 |
Naples Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 18,922 | 19,183 | 20,371 | 21,901 | 23,597 |
Average Price | $148,839 | $192,339 | $316,665 | n/a | $38,026 |
Avg Price Change | -29.23% | -64.64% | n/a | n/a | -224.09% |
Median Price | n/a | n/a | n/a | $56,137 | $121,622 |
Med Price Change | n/a | n/a | n/a | -116.65% | -33.73% |
Avg Bedrooms | 2.44 beds | 2.43 beds | 2.41 beds | 2.43 beds | 2.48 beds |
Avg Bathrooms | 2.31 baths | 2.29 baths | 2.27 baths | 2.3 baths | 2.36 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 263 | $867,993 | 117 days |
Multi-Million Dollar Homes | 66 | $1,814,590 | 111 days |
Newly Built Homes | 22 | $1,175,259 | 120 days |
Homes with a Pool | 72 | $1,486,813 | 105 days |
Reduced Price Homes | 11 | $525,554 | 133 days |