Naples Market Report
$554,558
AVERAGE PRICE OF 76 DISTRESSED HOMES$81,499
AVERAGE PRICE OF 6,910 MULTI-MILLION DOLLAR HOMES$730,544
AVERAGE PRICE OF 6,627 HOMES WITH A POOL$1,048,740
AVERAGE PRICE OF 871 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.38 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $259,676 |
| 2 bedrooms | $562,720 |
| 3 bedrooms | $984,558 |
| 4 bedrooms | $2,112,632 |
| 5 bedrooms | $4,248,725 |
Naples Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 22,196 | 21,302 | 22,046 | 23,797 | 25,430 |
| Average Price | $208,045 | $132,613 | $234,786 | n/a | n/a |
| Avg Price Change | +56.88% | -77.05% | n/a | n/a | n/a |
| Median Price | $5,207 | n/a | $2,875 | $60,900 | $114,519 |
| Med Price Change | n/a | n/a | -2,018.26% | -88.04% | -65.41% |
| Avg Bedrooms | 2.39 beds | 2.42 beds | 2.4 beds | 2.46 beds | 2.48 beds |
| Avg Bathrooms | 2.26 baths | 2.26 baths | 2.26 baths | 2.29 baths | 2.31 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Naples High School | 1,476 | $2,902,133 | 133 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 23,640 | n/a | 130 days |
| Distressed Homes | 76 | $554,558 | 133 days |
| Multi-Million Dollar Homes | 6,910 | $81,499 | 135 days |
| Newly Built Homes | 2,650 | n/a | 133 days |
| Homes with a Pool | 6,627 | $730,544 | 117 days |
| Reduced Price Homes | 871 | $1,048,740 | 112 days |

