North Fort Myers Market Report
$359,191
AVERAGE PRICE OF 811 HOMES$392,748
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$659,182
AVERAGE PRICE OF 98 HOMES WITH A POOL$377,440
AVERAGE PRICE OF 53 REDUCED PRICE HOMES$139,650
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,718,451
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $359,191 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $159,386 |
2 bedrooms | $283,081 |
3 bedrooms | $448,017 |
4 bedrooms | $759,592 |
5 bedrooms | $536,541 |
North Fort Myers Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 770 | 759 | 728 | 687 | 678 |
Average Price | $360,582 | $360,861 | $359,973 | $378,822 | $380,481 |
Avg Price Change | -0.08% | +0.25% | -5.24% | -0.44% | +4.13% |
Median Price | $275,208 | $275,849 | $277,553 | $274,983 | $270,465 |
Med Price Change | -0.23% | -0.62% | +0.93% | +1.67% | +8.01% |
Avg Bedrooms | 2.22 beds | 2.25 beds | 2.31 beds | 2.3 beds | 2.36 beds |
Avg Bathrooms | 1.81 baths | 1.87 baths | 1.98 baths | 2.03 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 8 | $344,118 | 60 days |
Dunbar High School | 1 | $293,000 | 86 days |
Lee County | 3 | $194,033 | 84 days |
Lee County School Choice | 4 | $230,950 | 53 days |
North Fort Myers | 2 | $257,500 | 94 days |
North Fort Myers High School | 3 | $183,700 | 84 days |
Riverdale High School | 1 | $175,000 | 34 days |
School Choice | 138 | $490,641 | 87 days |
School Choice- Riverdale | 7 | $538,805 | 92 days |
School Choice-Riverdale | 1 | $549,900 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 811 | $359,191 | 93 days |
Newly Built Homes | 165 | $392,748 | 124 days |
Homes with a Pool | 98 | $659,182 | 60 days |
Reduced Price Homes | 53 | $377,440 | 53 days |
Distressed Homes | 1 | $139,650 | 34 days |
Multi-Million Dollar Homes | 33 | $1,718,451 | 117 days |